Title | Bibliographic Studies on the Tetrodotoxin(TTX) (p1-25)
|
Keywords | |
Author(s) | Hwang, Tae-Joon; Kwon, Gi-Rok; Choe, Ick-Seon |
Title | Influence of moxibustion on collagen-induced arthritis in mice (p27-40)
|
Keywords | Moxibustion; type II collagen; arthritis; DBA/1J mouse |
Author(s) | Fang, Jian-Qiao; Aoki, Eri; Seto, Akira; Yu, Ying; Kasahara, Takako; Hisamitsu, Tadashi |
Title | The Effect of Plantaginis Semen Herbal Acupuncture on Rat by Glycerol-Induced Acute Renal Failure (p41-54)
|
Keywords | Plantaginis Semen;Herbal Acupuncture; |
Author(s) | Cho, Si-Yong; Song, Choon-Ho |
Title | The Effects of Gardeniae Fructus Aqua-Acupuncture on Liver Injury of Rats Induced by CCI4 (p55-77)
|
Keywords | |
Author(s) | Park, Hee-Soo; Park, Joung-Hyun |
Title | The Effect of Herb-acupunctures of Bojoongiggi-tang (Buzhongyiqi-tang), Ginseng Radix, and Astragali Radix on Immune Responses in Rats (p79-97)
|
Keywords | Herb-acupuncture; methotrexate; immune response; Bojoongiggi-tang(Buzhongyiqi-tang); Ginseng Radix; Astragali Radix |
Author(s) | Kim, Jung-Hun; Park, Hi-Joon; Lee, Hyang-Sook; Lee, Hye-Jung |
Title | Effects of Liriopis Tuber Herbal-Acupuncture on Diabetes Mellitus Induced by Streptozotocin in Rat (p99-130)
|
Keywords | |
Author(s) | Park, Jae-Young; Park, Hea-Su |
Title | The Effects of Cervus elaphus Aquapuncture and Ginseng Radix Aquapuncture on the Growth of Animals (p131-152)
|
Keywords | Aquapuncture; Cervus elaphus; Ginseng Radix; Growth |
Author(s) | Lee, Jin-Man; Kim, Young-Tae; Lee, Hak-In; Son, Yang-Sun; Jin, Soo-Hee; Lee, Hyang-Sook; Park, Hi-Joon; Lee, Hye-Jung; Lim, Sa-Bi-Na |
Title | A Study on Major Components of Bee Venom Using Electrophoresis (p153-168)
|
Keywords | Bee Venom(BV); Electrophoresis; Apamin; Melittin; Acua acupuncture |
Author(s) | Lee, Jin-Seon; Kwon, Gi-Rok; Lee, Seung-Bae |
Title | Effects of various Herbal Acupuncture on Adjuvant Arthritis in Rats (p169-189)
|
Keywords | Daebangpungtang; Oyaksungisan; Dokhwalgisaengtang; Binsosan Adjuvant Arthritis in rats; the edema rate; the number of WBC; the quantity of , COX-2, and IL-6, and histological test; Sprague Dawely(SD) rats; |
Author(s) | Ha, Jee-Yong; Lee, Seon-Goo; Yu, Byeong-Gil |
Title | Effects of Hominis Placenta Aqua-acupuncture on Kidney and Liver Intoxicated by HgCI2 in Rats (p191-212)
|
Keywords | |
Author(s) | Lee, Sang-Keel; Seo, Jung-Chul; Choi, Do-Yong; Park, Dong-Suk; Lee, Yun-Hoo; Kang, Sung-Keel |
Title | Effects of Honeybee Venom Acupuncture Therapy on the Poststroke Hemiplegic Shoulder Pain (p213-232)
|
Keywords | hemiplegic shoulder pain; stroke; bee venom; honeybee venom acupuncture |
Author(s) | Yin, Chang-Shik; Nam, Sang-Soo; Kim, Yong-Suk; Lee, Jae-Dong; Kim, Chang-Hwan; Koh, Hyung-Kyun |
Title | The Clinical Observation on one case of Patient with Progressive Muscular Dystrophies (p233-244)
|
Keywords | Progressive Muscular Dystropies; Bee Venom; Korean Bee Venom Therapy; Herbal-Acupuncture; Taeyangin Ogapijangchuk-tang |
Author(s) | Yoo, Chang-Kil; Lee, Jin-Seon; Kwon, Gi-Rok |
Title | One Case of Systemic Lupus Erythematosus treated with traditional Korean Medicine (p245-255)
|
Keywords | Systemic Lupus Erythematosus; Korean Bee Venom Therapy; Bee Venom; Herbal Acupuncture Therapy; Taeyumin Chungsimyunja-Tang |
Author(s) | An, Chang-Suk; Kang, Kye-Seong; Kwon, Gi-Rok |